Crystal: Demographics & People
About 287 people live in Crystal, in 77 households. Population shrank 5.0% from 302 (2022) to 287 (2024). Median age 35.5 years. (2.8y younger than San Juan County; 3.3y younger than New Mexico). Children under 18 are 21% of the population. Population is 2% Hispanic or Latino and 2% White (non-Hispanic). 73% of households are family-led. County is losing 2,577 residents per year (2022-2023). County health: 37% adult obesity, 31% smoke.
- 3.7 people per household (vs New Mexico avg 2.5).
- 27% non-family households (singles, roommates) (vs New Mexico 44%).
- 63 dependents per 100 working-age (youth + seniors / 18-64) (vs New Mexico 70).
Population & Trend
Population shrank 5.0% from 302 (2022) to 287 (2024). Estimated 2026 population: ~272 (extrapolated at -2.5%/yr trend). Census Bureau Vintage estimate: 254.
| Census data vintage | 2024 |
|---|---|
| Population | 72,902 people |
| Annual growth rate · Population change | -5.0% |
| Annual growth rate · Population (2022) | 302 |
| Annual growth rate · Population (2024) | 287 |
| Annual growth rate · Trend category | declining |
| Population | 287 people (vs New Mexico 47,638) |
| Population Estimate | 254 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.5y is 3.4 years younger than the U.S. median (38.9y). Children under 18 make up 21% — near the U.S. share of ~22%.
| Age Summary · Median age | 35.5 years (vs New Mexico 38.8y) |
|---|---|
| Age Summary · Children Pct | 21.3% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 287 |
| Age Summary · Under 18 | 61 |
| Age Summary · 18 To 34 | 75.0× |
| Age Summary · 35 To 64 | 101.0× |
| Age Summary · 65 Plus | 50 |
| Population under 18 | 61 |
| Median age | 35.5 years (vs New Mexico 38.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 287 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 5 |
|---|---|
| Hispanic or Latino residents | 13 |
| Diversity Index · Simpson Index | 11.9% |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 2.4% (vs New Mexico 47.7%) |
| White (non-Hispanic) population | 2.1% (vs New Mexico 37.5%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (4)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 108 |
|---|---|
| Residents born in another state | 179 |
| Share born in this state | 37.6% |
| Share born in another state | 62.4% |
| Native-born U.S. citizens | 62.4% |
| Total foreign-born residents | 2,068 |
Households & Family Composition
77 households. Averaging 4.2 people each — larger than the U.S. average of 2.5. 73% are family households — above the U.S. share of ~65%. Of 57 families, 9% are married couples with children.
| Children under 18 | 68 |
|---|---|
| Total families | 57 |
| Married couples with children | 5 |
| Single-parent households | 3 |
| Average household size | 4.17 |
| Women who gave birth (past year) | 5.3% |
| Grandparents living with grandchildren | 12 |
| Family households | 56 households (vs New Mexico 11,166) |
| Households that are families | 72.7% (vs New Mexico 55.6%) |
| Total households | 77 households (vs New Mexico 17,838) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 3.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 2,577 residents per year on net (IRS migration data).
| Moved within the county (past year) | 3.5% |
|---|---|
| Migration · People moving in (annual) | 55,340 |
| Migration · People moving out (annual) | 57,917 |
| Migration · Net migration (in − out) | -2,577 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 15 |
|---|---|
| Disability rate | 5.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 7 residents live in group quarters (2.4% of population).
| Living in group quarters | 7 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Formatted | NM-03 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35031 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 031 |
| Cdc Birth Rate · County | Mckinley |
| Cdc Birth Rate · Birth Rate | 24.4% |
| Cdc Birth Rate · Lower Ci | 21.70 |
| Cdc Birth Rate · Upper Ci | 27.40 |
| Cdc Mortality · Fips | 35031 |
| Cdc Mortality · County | McKinley County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,400 |
| Cdc Vaccination · Fips | 35031 |
| Cdc Vaccination · County | McKinley County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 95.0% |
| Cdc Vaccination · Booster Pct | 49.6% |
| Cdc Vaccination · Population 2019 | 71,367 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 21.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 287, declining, family-oriented, working-class, service economy |
| Town Summary · Population | 287 people (vs New Mexico 47,638) |
| Town Summary · County | McKinley County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade