Healthcare & Safety — Columbus, New Mexico
Hospitals
| Hospital | Rating | Emergency |
| MIMBRES VALLEY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.208% |
| Uninsured | 0.1229115729% |
| Physical Inactivity | 0.345% |
| Excessive Drinking | 0.162437698% |
| Poor Health | 0.297% |
| Children Poverty | 0.376% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBUS POLICE DEPARTMENT | N/A mi |
| Police | LUNA COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | NEW MEXICO STATE POLICE - DISTRICT 12 | N/A mi |
| Fire | Columbus Volunteer Fire Department | N/A mi |
| Fire | Sunshine Volunteer Fire Department | N/A mi |
| Fire | Florida Mountains Volunteer Fire Department | N/A mi |
| EMS | COLUMBUS VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SUNSHINE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | FLORIDA MOUNTAINS VOLUNTEER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 39.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.36 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.