Community & Culture — Columbus, New Mexico
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 12.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS |
Senior Services (N/A)
- LABOR OF LOVE ASSOCIATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.