Demographics & People — Columbus, New Mexico
Population Overview
| Population (Census) | 1,147 |
| Estimated 2026 | ~1,300 |
| Median Age | 43.4 |
| Total Households | 427 |
| Family Households | 259 |
| Average Household Size | 2.69 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 462 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 999 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,183 |
| Hispanic: Mexican | 1,157 |
| Hispanic: Hispanic or Latino | 1,157 |
| Unclassified or not reported | 25 |
| Lithuanian | 24 |
| Romanian | 18 |
| Irish | 14 |
| English | 14 |
| German | 9 |
| French (except Basque) | 8 |
Language
| English Only | 159 |
| Spanish | 953 |
| Population 5+ | 1,112 |
Veterans
| Veterans | 97 |
| Population 18+ | 857 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus, New Mexico.