Schools & Education — Anthony, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 936% |
| Bachelor's Degree | 290% |
| Master's Degree | 107% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| ANTHONY ELEMENTARY | -1-6 | 324 |
| LA UNION ELEMENTARY | -1-6 | 366 |
| GADSDEN MIDDLE | 7-8 | 661 |
| GADSDEN HIGH | 9-12 | 1,322 |
| LOMA LINDA ELEMENTARY | 0-6 | 297 |
| DESERT PRIDE ACADEMY | 7-12 | 262 |
| SUNRISE ELEMENTARY | -1-6 | 453 |
| CHAPARRAL HIGH | 9-12 | 1,067 |
| ALTA VISTA EARLY COLLEGE HIGH SCHOOL | 9-12 | 201 |
| ANTHONY ON-TRACK PREK CENTER | -1--1 | 161 |
| BERINO ELEMENTARY | -1-6 | 353 |
Private Schools (2)
| School |
| CALVARY WEST CHRISTIAN SCHOOL |
| CALVARY WEST CHRISTIAN SCHOOL |
Nearest College
Western Technical College (13.1 miles)
District Summary
| Total Enrollment | 5,467 |
| Total Teachers | 355 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.