Community & Culture — Anthony, New Mexico
Community Engagement
| Total Organizations | 37 |
| Orgs per 1,000 Residents | 4.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FOREST FIRE |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS |
| N/A | N/A | HEAVY RAINS & FLOODING |
Senior Services (N/A)
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
- HEARTS TO BE HEALED FOUNDATION INC
- FOOD FOR FAITH
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.