Demographics & People — Anthony, New Mexico
Population Overview
| Population (Census) | 8,701 |
| Estimated 2026 | ~8,900 |
| Median Age | 32.2 |
| Total Households | 2,972 |
| Family Households | 2,385 |
| Average Household Size | 2.93 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,151 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 8,666 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 8,690 |
| Other groups | 8,085 |
| Hispanic: Mexican | 8,059 |
| Hispanic: Other Hispanic or Latino | 631 |
| Hispanic: All other Hispanic or Latino | 631 |
| Unclassified or not reported | 564 |
| American | 59 |
| Irish | 12 |
Language
| English Only | 863 |
| Spanish | 7,377 |
| Population 5+ | 8,256 |
Veterans
| Veterans | 30 |
| Population 18+ | 6,115 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 6.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Anthony, New Mexico.