Housing & Real Estate — Pie Town, New Mexico
Overview
| Total Housing Units | 196 |
| Occupied | 118 |
| Vacant | 78 |
| Owner-Occupied | 69 |
| Renter-Occupied | 49 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | N/A/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | N/A% |
Housing Age
| Built 2010 or later | 8 |
| Built 2000-2009 | 63 |
| Built 1990-1999 | 51 |
| Built before 1960 | 46 |
| Median Year Built | 2000 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.