Schools & Education — Pie Town, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 46% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| DATIL ELEMENTARY | 0-6 | 11 |
| QUEMADO ELEMENTARY | -1-6 | 86 |
| QUEMADO HIGH | 7-12 | 71 |
| RESERVE ELEMENTARY | -1-6 | 60 |
| RESERVE HIGH | 7-12 | 45 |
District Summary
| Total Enrollment | 273 |
| Total Teachers | 31 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.