Healthcare & Safety — Pie Town, New Mexico
Hospitals
County Health Rankings
| Adult Obesity | 0.33% |
| Adult Smoking | 0.219% |
| Uninsured | 0.0754451734% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.173232106% |
| Poor Health | 0.22% |
| Children Poverty | 0.341% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW MEXICO STATE POLICE - QUEMADO SUBDISTRICT 11 | N/A mi |
| Police | CATRON COUNTY SHERIFFS OFFICE / CATRON COUNTY JAIL | N/A mi |
| Fire | Quemado Lake Fire Department | N/A mi |
| Fire | Cruzville - Apache Creek / Aragon Fire Department | N/A mi |
| Fire | Cruzville - Apache Creek / Aragon Fire and Rescue - Apache Creek | N/A mi |
| EMS | CRUZEVILLE - APACHE CREEK - ARAGON FIRE DEPARTMENT - ARAGON | N/A mi |
| EMS | CRUZVILLE - APACHE CREEK / ARAGON FIRE AND RESCUE | N/A mi |
| EMS | CATRON COUNTY AMBULANCE SERVICE - QUEMADO | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 55.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.04 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.