Schools & Education — Los Lunas, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 2857% |
| Bachelor's Degree | 1813% |
| Master's Degree | 922% |
| Doctorate | 183% |
Public Schools (18)
| School | Grades | Enrollment |
| CENTRAL NM CORRECTIONS | 8-12 | 2 |
| SCHOOL OF DREAMS ACADEMY | -1-12 | 606 |
| LOS LUNAS ELEMENTARY | -1-6 | 412 |
| BOSQUE FARMS ELEMENTARY | -1-6 | 457 |
| RAYMOND GABALDON ELEMENTARY | -1-6 | 386 |
| LOS LUNAS HIGH | 9-12 | 1,486 |
| LOS LUNAS MIDDLE | 7-8 | 799 |
| PERALTA ELEMENTARY | -1-6 | 248 |
| VALENCIA MIDDLE SCHOOL | 7-8 | 492 |
| ANN PARISH ELEMENTARY | -1-6 | 373 |
| KATHERINE GALLEGOS ELEMENTARY | -1-6 | 635 |
| VALENCIA ELEMENTARY | -1-6 | 379 |
| DESERT VIEW ELEMENTARY | -1-6 | 375 |
| CENTURY ALT HIGH | 9-12 | 168 |
| LOS LUNAS FAMILY SCHOOL | 0-12 | 245 |
| VALENCIA HIGH | 9-12 | 887 |
| SUNDANCE ELEMENTARY | -1-6 | 561 |
| TOME ELEMENTARY | -1-6 | 331 |
Private Schools (1)
Colleges & Universities
| College | Level |
| University of New Mexico-Valencia County Campus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of New Mexico-Valencia County Campus | N/A | N/A | $1,878 | $44,792 |
District Summary
| Total Enrollment | 8,842 |
| Total Teachers | 487 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.