Community & Culture — Los Lunas, New Mexico
Community Engagement
| Total Organizations | 102 |
| Orgs per 1,000 Residents | 5.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- VALENCIA COUNTY HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | COTTON 2 FIRE |
| N/A | N/A | DESERT WILLOW FIRE COMPLEX |
| N/A | N/A | RIO GRANDE FIRE |
| N/A | N/A | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS |
| N/A | N/A | BIG HOLE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | IRONWORKS FIRE |
| N/A | N/A | BELEN FIRE |
Senior Services (N/A)
- VALENCIA PROPERTIES PROJECT I INC
- FOSTER GRANDPARENT PROGRAM INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.