Government & Civic — Torrance County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 057 |
| Full Name | Torrance County, New Mexico |
| State | New Mexico |
Courthouses
- Neil Mertz Judicial Complex
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 5461 | FM | ECHO RIDGE FIRE, NM FMAG | 2023-04-02 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 5127 | FM | DOG HEAD FIRE | 2016-06-16 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 2777 | FM | BIG SPRINGS FIRE | 2008-06-25 |
| 2762 | FM | TRIGO FIRE | 2008-04-21 |
| 2741 | FM | OJO PEAK FIRE | 2007-11-21 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1329 | DR | SEVERE FOREST FIRE | 2000-05-13 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 1202 | DR | SEVERE WINTER STORM | 1998-01-29 |
| 731 | DR | SEVERE STORMS & FLOODING | 1985-01-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.363645+00:00; aggregated 2026-04-13T16:08:24.496396+00:00.