Economy & Jobs — Torrance County, New Mexico
Employment
| Total Establishments | 212 |
| Total Employees | 2,124 |
| Avg Annual Employment | 3,165 |
| Avg Annual Pay | $51,439 |
| Total Annual Wages | $162,786,732 |
| Annual Payroll (thousands) | $95,399 |
| Unemployment Rate | 10.8% |
Income
| Median Household Income | $50,727 |
| Poverty Rate | 21.3% |
| IRS Returns | 6,560 |
| Total AGI (thousands) | $305,019 |
| Average AGI per Return | $46,497 |
Federal Spending
| Total FY2024 | $107,077,505 |
| Per Capita | $7,117 |
| Population Basis | 15,045 |
Agriculture
| Total Farms | 64 |
| Land in Farms (acres) | 944,913 |
| Avg Farm Size (acres) | 14,764 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.363645+00:00; aggregated 2026-04-13T16:08:24.496396+00:00.