Government & Civic — Sandoval County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 043 |
| Full Name | Sandoval County, New Mexico |
| State | New Mexico |
Courthouses
- Sandoval County Judicial Complex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4652 | DR | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | 2022-05-04 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 5184 | FM | EL CAJETE FIRE | 2017-06-15 |
| 4197 | DR | SEVERE STORMS AND FLOODING | 2014-10-06 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 4148 | DR | SEVERE STORMS AND FLOODING | 2013-09-30 |
| 4079 | DR | FLOODING | 2012-08-24 |
| 2982 | FM | ROMERO FIRE | 2012-06-20 |
| 4047 | DR | FLOODING | 2011-11-23 |
| 2933 | FM | LAS CONCHAS FIRE | 2011-06-26 |
| 2843 | FM | RIO FIRE | 2010-06-02 |
| 2842 | FM | CABAZON FIRE | 2010-05-24 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.348959+00:00; aggregated 2026-04-13T16:08:24.481944+00:00.