Economy & Jobs — Sandoval County, New Mexico
Employment
| Total Establishments | 1,909 |
| Total Employees | 27,191 |
| Avg Annual Employment | 35,653 |
| Avg Annual Pay | $60,474 |
| Total Annual Wages | $2,156,049,738 |
| Annual Payroll (thousands) | $1,269,026 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $76,424 |
| Poverty Rate | 10.1% |
| IRS Returns | 74,880 |
| Total AGI (thousands) | $5,534,433 |
| Average AGI per Return | $73,911 |
Federal Spending
| Total FY2024 | $1,147,397,623 |
| Per Capita | $7,709 |
| Population Basis | 148,834 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 10,631 |
| Avg Farm Size (acres) | 532 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 47 |
| Fast Food | 75 |
| Bars | 3 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.348959+00:00; aggregated 2026-04-13T16:08:24.481944+00:00.