Healthcare & Safety — Portales, New Mexico
Hospitals
| Hospital | Rating | Emergency |
| ROOSEVELT GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.175% |
| Uninsured | 0.1108521971% |
| Physical Inactivity | 0.266% |
| Excessive Drinking | 0.1743439959% |
| Poor Health | 0.21% |
| Children Poverty | 0.261% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EASTERN NEW MEXICO UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Police | ROOSEVELT COUNTY SHERIFFS OFFICE / ROOSEVELT COUNTY DETENTION CENTER | N/A mi |
| Police | PORTALES POLICE DEPARTMENT | N/A mi |
| Fire | Portales Fire Department | N/A mi |
| Fire | Portales Fire and Ambulance Station 2 | N/A mi |
| Fire | Portales Fire and Ambulance Station 3 | N/A mi |
| EMS | PORTALES FIRE AND AMBULANCE STATION 1 | N/A mi |
| EMS | PORTALES FIRE AND AMBULANCE STATION 2 | N/A mi |
| EMS | PORTALES FIRE AND AMBULANCE STATION 3 | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 10.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.57 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.