Schools & Education — Portales, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 1497% |
| Bachelor's Degree | 1019% |
| Master's Degree | 569% |
| Doctorate | 85% |
Public Schools (6)
| School | Grades | Enrollment |
| VALENCIA ELEMENTARY | 3-4 | 389 |
| BROWN EARLY CHILDHOOD CENTER | -1-0 | 311 |
| JAMES ELEMENTARY | 1-2 | 379 |
| PORTALES HIGH | 9-12 | 807 |
| PORTALES JR HIGH | 7-8 | 408 |
| LINDSEY-STEINER ELEMENTARY | 5-6 | 316 |
Private Schools (1)
| School |
| GENERATIONS ACADEMY |
Colleges & Universities
| College | Level |
| Eastern New Mexico University-Main Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern New Mexico University-Main Campus | 92% | N/A | $7,194 | $38,550 |
District Summary
| Total Enrollment | 2,610 |
| Total Teachers | 190 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.