Government & Civic — Rio Arriba County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 039 |
| Full Name | Rio Arriba County, New Mexico |
| State | New Mexico |
Courthouses
- Rio Arriba County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4795 | DR | SOUTH FORK FIRE, SALT FIRE, AND FLOODING | 2024-06-20 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4197 | DR | SEVERE STORMS AND FLOODING | 2014-10-06 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 2933 | FM | LAS CONCHAS FIRE | 2011-06-26 |
| 1962 | DR | SEVERE WINTER STORM AND EXTREME COLD TEMPERATURES | 2011-03-24 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 2408 | FM | NM - BORREGO FIRE - 5-23-02 | 2002-05-23 |
| 1329 | DR | SEVERE FOREST FIRE | 2000-05-13 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 1301 | DR | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS | 1999-09-22 |
| 589 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1979-06-23 |
| 3034 | EM | DROUGHT | 1977-03-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.337515+00:00; aggregated 2026-04-13T16:08:24.471005+00:00.