Economy & Jobs — Rio Arriba County, New Mexico
Employment
| Total Establishments | 537 |
| Total Employees | 5,259 |
| Avg Annual Employment | 9,291 |
| Avg Annual Pay | $48,908 |
| Total Annual Wages | $454,428,263 |
| Annual Payroll (thousands) | $196,316 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $52,031 |
| Poverty Rate | 21.8% |
| IRS Returns | 17,620 |
| Total AGI (thousands) | $926,800 |
| Average AGI per Return | $52,599 |
Federal Spending
| Total FY2024 | $332,241,665 |
| Per Capita | $8,231 |
| Population Basis | 40,363 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 28,929 |
| Avg Farm Size (acres) | 1,808 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 20 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.337515+00:00; aggregated 2026-04-13T16:08:24.471005+00:00.