Economy & Jobs — House, New Mexico
Income & Employment
| Median Household Income (Census) | $2,499 |
| Estimated 2026 | ~$49,800 |
| Per Capita Income | $35,323 |
| Poverty Rate | 84.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 5 |
Top Industries
| Industry | Share |
| Education Healthcare | 55.6% |
| Construction | 44.4% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 14 |
| Gas Stations | 8 |
| Full Service Restaurants | 8 |
| Fast Food | 7 |
| Auto Repair | 5 |
| Commercial Banks | 4 |
| General Merchandise | 3 |
| Insurance Agencies | 3 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).