Demographics & People — House, New Mexico
Population Overview
| Population (Census) | 47 |
| Estimated 2026 | ~400 |
| Median Age | 19.7 |
| Total Households | 28 |
| Family Households | 13 |
| Average Household Size | 1.68 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 47 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| German | 25 |
| American | 20 |
| Irish | 17 |
| English | 5 |
| Other groups | 5 |
| Scotch-Irish | 3 |
| Unclassified or not reported | 3 |
| Hispanic: Mexican | 3 |
| Hispanic: Hispanic or Latino | 3 |
Language
| English Only | 44 |
| Spanish | 3 |
| Population 5+ | 47 |
Veterans
| Veterans | 7 |
| Population 18+ | 53 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for House, New Mexico.