Government & Civic — Mora County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 033 |
| Full Name | Mora County, New Mexico |
| State | New Mexico |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5465 | FM | LAS TUSAS FIRE | 2023-05-10 |
| 4652 | DR | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | 2022-05-04 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 1936 | DR | SEVERE STORMS AND FLOODING | 2010-09-13 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 2647 | FM | RIVERA MESA FIRE | 2006-06-21 |
| 2636 | FM | OJO FELIZ FIRE | 2006-04-12 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1514 | DR | SEVERE STORMS AND FLOODING | 2004-04-29 |
| 2415 | FM | NM-CERRO PELADO-6-2-02 | 2002-06-04 |
| 2310 | FM | NM-LA CUEVA FIRE | 2000-06-15 |
| 1329 | DR | SEVERE FOREST FIRE | 2000-05-13 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.329947+00:00; aggregated 2026-04-13T16:08:24.462564+00:00.