Economy & Jobs — Mora County, New Mexico
Employment
| Total Establishments | 46 |
| Total Employees | 271 |
| Avg Annual Employment | 668 |
| Avg Annual Pay | $45,370 |
| Total Annual Wages | $30,310,882 |
| Annual Payroll (thousands) | $8,690 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $40,231 |
| Poverty Rate | 21.7% |
| IRS Returns | 2,100 |
| Total AGI (thousands) | $90,547 |
| Average AGI per Return | $43,118 |
Federal Spending
| Total FY2024 | $78,568,575 |
| Per Capita | $18,756 |
| Population Basis | 4,189 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 684,546 |
| Avg Farm Size (acres) | 52,657 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.329947+00:00; aggregated 2026-04-13T16:08:24.462564+00:00.