Government & Civic — McKinley County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 031 |
| Full Name | McKinley County, New Mexico |
| State | New Mexico |
Courthouses
- McKinley County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 1936 | DR | SEVERE STORMS AND FLOODING | 2010-09-13 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1329 | DR | SEVERE FOREST FIRE | 2000-05-13 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 992 | DR | SEVERE STORMS & FLOODING | 1993-06-07 |
| 380 | DR | SEVERE STORMS, SNOW MELT & FLOODING | 1973-05-11 |
| 346 | DR | SEVERE STORMS & FLOODING | 1972-08-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.329377+00:00; aggregated 2026-04-13T16:08:24.461627+00:00.