Economy & Jobs — McKinley County, New Mexico
Employment
| Total Establishments | 950 |
| Total Employees | 15,351 |
| Avg Annual Employment | 19,500 |
| Avg Annual Pay | $47,226 |
| Total Annual Wages | $920,924,746 |
| Annual Payroll (thousands) | $565,497 |
| Unemployment Rate | 9.6% |
Income
| Median Household Income | $44,029 |
| Poverty Rate | 33.6% |
| IRS Returns | 28,630 |
| Total AGI (thousands) | $1,184,239 |
| Average AGI per Return | $41,364 |
Federal Spending
| Total FY2024 | $580,833,517 |
| Per Capita | $7,967 |
| Population Basis | 72,902 |
Agriculture
| Total Farms | 218 |
| Land in Farms (acres) | 27,073 |
| Avg Farm Size (acres) | 124 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 52 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.329377+00:00; aggregated 2026-04-13T16:08:24.461627+00:00.