Government & Civic — Luna County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 029 |
| Full Name | Luna County, New Mexico |
| State | New Mexico |
Courthouses
- Luna County Judicial Complex
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4148 | DR | SEVERE STORMS AND FLOODING | 2013-09-30 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 1301 | DR | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS | 1999-09-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.324120+00:00; aggregated 2026-04-13T16:08:24.456593+00:00.