Economy & Jobs — Luna County, New Mexico
Employment
| Total Establishments | 395 |
| Total Employees | 5,627 |
| Avg Annual Employment | 7,988 |
| Avg Annual Pay | $48,771 |
| Total Annual Wages | $389,604,004 |
| Annual Payroll (thousands) | $218,440 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $38,241 |
| Poverty Rate | 23.3% |
| IRS Returns | 11,380 |
| Total AGI (thousands) | $441,445 |
| Average AGI per Return | $38,791 |
Federal Spending
| Total FY2024 | $163,614,573 |
| Per Capita | $6,435 |
| Population Basis | 25,427 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 549,764 |
| Avg Farm Size (acres) | 274,882 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.324120+00:00; aggregated 2026-04-13T16:08:24.456593+00:00.