Schools & Education — North Hobbs, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 1348% |
|---|---|
| Bachelor's Degree | 227% |
| Master's Degree | 188% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| LAE COUNTY CORRECTIONS | 8-12 | 5 |
| EUNICE HIGH | 9-12 | 219 |
| CATON MIDDLE | 6-8 | 161 |
| METTIE JORDAN ELEMENTARY | -1-5 | 346 |
| BROADMOOR ELEMENTARY | 0-5 | 333 |
| CORONADO ELEMENTARY | 0-5 | 368 |
| EDISON ELEMENTARY | -1-5 | 224 |
| HOBBS FRESHMAN HIGH | 9-10 | 772 |
| HIGHLAND MIDDLE SCHOOL | 6-8 | 840 |
| HOBBS HIGH | 9-12 | 2,216 |
| HOUSTON MIDDLE SCHOOL | 6-9 | 843 |
| JEFFERSON ELEMENTARY | -1-5 | 351 |
| MILLS ELEMENTARY | -1-5 | 401 |
| SANGER ELEMENTARY | 0-5 | 393 |
| SOUTHERN HEIGHTS ELEMENTARY | -1-5 | 371 |
| TAYLOR ELEMENTARY | -1-5 | 421 |
| BOOKER T. WASHINGTON ELEMENTARY | -1-5 | 156 |
| WILL ROGERS ELEMENTARY | -1-5 | 314 |
| STONE ELEMENTARY | -1-5 | 404 |
| COLLEGE LANE ELEMENTARY | 0-5 | 519 |
Nearest College
New Mexico Junior College (6.0 miles)
District Summary
| Total Enrollment | 9,657 |
|---|---|
| Total Teachers | 563 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 97.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.