Demographics & People — North Hobbs, New Mexico
Population Overview
| Population (Census) | 6,099 |
| Estimated 2026 | ~5,900 |
| Median Age | 31.7 |
| Total Households | 1,937 |
| Family Households | 1,466 |
| Average Household Size | 3.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,961 |
| Black or African American | 19 |
| Asian | 5 |
| Hispanic or Latino | 3,146 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,985 |
| Other groups | 2,527 |
| Hispanic: Mexican | 2,381 |
| Unclassified or not reported | 1,672 |
| American | 745 |
| Hispanic: Other Hispanic or Latino | 551 |
| English | 480 |
| Irish | 411 |
| Hispanic: All other Hispanic or Latino | 388 |
| German | 294 |
Language
| English Only | 3,468 |
| Spanish | 2,285 |
| Population 5+ | 5,753 |
Veterans
| Veterans | 219 |
| Population 18+ | 4,247 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Hobbs, New Mexico.