Government & Civic — Lea County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 025 |
| Full Name | Lea County, New Mexico |
| State | New Mexico |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4199 | DR | SEVERE STORMS AND FLOODING | 2014-10-29 |
| 2600 | FM | SOUTHEAST NEW MEXICO FIRE COMPLEX | 2006-01-02 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 945 | DR | THUNDERSTORMS, HAIL & FLOODING | 1992-06-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.321597+00:00; aggregated 2026-04-13T16:08:24.453872+00:00.