Economy & Jobs — Lea County, New Mexico
Employment
| Total Establishments | 1,696 |
| Total Employees | 23,102 |
| Avg Annual Employment | 33,770 |
| Avg Annual Pay | $69,342 |
| Total Annual Wages | $2,341,655,010 |
| Annual Payroll (thousands) | $1,435,939 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $65,855 |
| Poverty Rate | 17.8% |
| IRS Returns | 29,450 |
| Total AGI (thousands) | $1,975,381 |
| Average AGI per Return | $67,076 |
Federal Spending
| Total FY2024 | $286,923,117 |
| Per Capita | $3,854 |
| Population Basis | 74,455 |
Agriculture
| Total Farms | 354 |
| Land in Farms (acres) | 1,826,208 |
| Avg Farm Size (acres) | 5,159 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 55 |
| Bars | 3 |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.321597+00:00; aggregated 2026-04-13T16:08:24.453872+00:00.