Economy & Jobs — Lordsburg, New Mexico
Income & Employment
| Median Household Income (Census) | $36,607 |
| Estimated 2026 | ~$38,600 |
| Per Capita Income | $20,007 |
| Poverty Rate | 23.5% |
| Unemployment Rate | 4.6% |
| In Labor Force | 714 |
Top Industries
| Industry | Share |
| Education Healthcare | 32.5% |
| Retail | 15.9% |
| Agriculture | 12.5% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 7 |
| Full Service Restaurants | 4 |
| Gas Stations | 3 |
| Physician Offices | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.