Demographics & People — Lordsburg, New Mexico
Population Overview
| Population (Census) | 2,139 |
| Estimated 2026 | ~1,900 |
| Median Age | 37.9 |
| Total Households | 761 |
| Family Households | 419 |
| Average Household Size | 2.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,291 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1,571 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,558 |
| Other groups | 1,454 |
| Hispanic: Mexican | 1,422 |
| Unclassified or not reported | 408 |
| Hispanic: Other Hispanic or Latino | 125 |
| Hispanic: All other Hispanic or Latino | 119 |
| German | 93 |
| American | 77 |
| English | 76 |
| Irish | 66 |
Language
| English Only | 1,089 |
| Spanish | 881 |
| Population 5+ | 1,979 |
Veterans
| Veterans | 113 |
| Population 18+ | 1,634 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lordsburg, New Mexico.