Government & Civic — Hidalgo County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 023 |
| Full Name | Hidalgo County, New Mexico |
| State | New Mexico |
Courthouses
- Hidalgo County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 992 | DR | SEVERE STORMS & FLOODING | 1993-06-07 |
| 731 | DR | SEVERE STORMS & FLOODING | 1985-01-18 |
| 692 | DR | SEVERE STORMS AND FLOODING | 1983-10-24 |
| 571 | DR | FLOODING | 1979-01-29 |
| 361 | DR | HEAVY RAINS & FLOODING | 1972-11-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.320527+00:00; aggregated 2026-04-13T16:08:24.452731+00:00.