Economy & Jobs — Hidalgo County, New Mexico
Employment
| Total Establishments | 87 |
| Total Employees | 736 |
| Avg Annual Employment | 1,295 |
| Avg Annual Pay | $54,523 |
| Total Annual Wages | $70,625,769 |
| Annual Payroll (thousands) | $22,876 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $53,651 |
| Poverty Rate | 23.2% |
| IRS Returns | 1,740 |
| Total AGI (thousands) | $76,915 |
| Average AGI per Return | $44,204 |
Federal Spending
| Total FY2024 | $35,482,635 |
| Per Capita | $8,493 |
| Population Basis | 4,178 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 360,075 |
| Avg Farm Size (acres) | 30,006 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.320527+00:00; aggregated 2026-04-13T16:08:24.452731+00:00.