Schools & Education — Santa Rosa, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 583% |
| Bachelor's Degree | 209% |
| Master's Degree | 53% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| GUADALUPE COUNTY CORRECTIONS | 8-12 | 1 |
| SANTA ROSA ELEMENTARY | -1-5 | 201 |
| SANTA ROSA HIGH | 9-12 | 197 |
| SANTA ROSA MIDDLE | 6-8 | 110 |
District Summary
| Total Enrollment | 509 |
| Total Teachers | 40 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.