Demographics & People — Santa Rosa, New Mexico
Population Overview
| Population (Census) | 2,447 |
| Estimated 2026 | ~2,500 |
| Median Age | 35.0 |
| Total Households | 695 |
| Family Households | 415 |
| Average Household Size | 2.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,021 |
| Black or African American | 47 |
| Asian | 10 |
| Hispanic or Latino | 1,859 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,047 |
| Other groups | 1,490 |
| Hispanic: Mexican | 1,187 |
| Unclassified or not reported | 888 |
| Hispanic: Other Hispanic or Latino | 856 |
| Hispanic: All other Hispanic or Latino | 542 |
| Hispanic: Spanish | 238 |
| English | 171 |
| American | 143 |
| German | 92 |
Language
| English Only | 1,273 |
| Spanish | 954 |
| Population 5+ | 2,338 |
Veterans
| Veterans | 82 |
| Population 18+ | 2,156 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Santa Rosa, New Mexico.