Schools & Education — Silver City, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 1234% |
| Bachelor's Degree | 1140% |
| Master's Degree | 890% |
| Doctorate | 100% |
Public Schools (8)
| School | Grades | Enrollment |
| ALDO LEOPOLD CHARTER | 6-12 | 182 |
| HARRISON SCHMITT ELEMENTARY | 1-6 | 341 |
| JOSE BARRIOS ELEMENTARY | 1-6 | 218 |
| LA PLATA MIDDLE | 7-8 | 344 |
| SILVER HIGH | 9-12 | 638 |
| SIXTH STREET ELEMENTARY | 0-0 | 134 |
| G.W.STOUT ELEMENTARY | 1-6 | 317 |
| SILVER SCHOLARS ACADEMY | -1--1 | 65 |
Private Schools (2)
| School |
| CALVARY CHRISTIAN ACADEMY |
| GUADALUPE MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Western New Mexico University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western New Mexico University | N/A | N/A | $7,856 | $39,095 |
District Summary
| Total Enrollment | 2,239 |
| Total Teachers | 153 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.