Demographics & People — Silver City, New Mexico
Population Overview
| Population (Census) | 9,574 |
| Estimated 2026 | ~9,400 |
| Median Age | 40.8 |
| Total Households | 3,803 |
| Family Households | 1,705 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,388 |
| Black or African American | 66 |
| Asian | 225 |
| Hispanic or Latino | 4,456 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 4,940 |
| Other groups | 4,927 |
| Hispanic: Mexican | 4,169 |
| Unclassified or not reported | 1,904 |
| English | 1,094 |
| Irish | 1,057 |
| German | 726 |
| Hispanic: Other Hispanic or Latino | 629 |
| Hispanic: All other Hispanic or Latino | 454 |
| Norwegian | 349 |
Language
| English Only | 7,175 |
| Spanish | 1,495 |
| Population 5+ | 9,028 |
Veterans
| Veterans | 813 |
| Population 18+ | 7,218 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silver City, New Mexico.