Rincon: Demographics & People
Census counts 271 people in Rincon, in 79 households. Population grew 4.2% from 260 (2022) to 271 (2024). Median age 60.8 years. (26.5y older than Doña Ana County; 21.1y older than New Mexico). Children under 18 are 25% of the population. Population is 100% Hispanic or Latino. 100% of households are family-led. County health: 36% adult obesity, 15% smoke.
- 3.4 people per household.
- 0% non-family households (singles, roommates).
Population & Trend
Population grew 4.2% from 260 (2022) to 271 (2024) — about 7.1× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~282 (extrapolated at 2.1%/yr trend). Census Bureau Vintage estimate: 298.
| Census data vintage | 2024 |
|---|---|
| Population | 219,561 people |
| Annual growth rate · Population change | 4.2% |
| Annual growth rate · Population (2022) | 260 |
| Annual growth rate · Population (2024) | 271 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 271 people |
| Population Estimate | 298 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 60.8y is 21.9 years older than the U.S. median (38.9y). Children under 18 make up 25% — above the U.S. share of ~22%.
| Age Summary · Median age | 60.8 years (vs New Mexico 39.7y) |
|---|---|
| Age Summary · Children Pct | 25.1% |
| Age Summary · Character | retirement community |
| Population under 18 | 68 |
| Median age | 60.8 years (vs New Mexico 39.7y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 271 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Hispanic or Latino residents | 260 |
|---|---|
| Diversity Index · Simpson Index | 7.8% |
| Diversity Index · Interpretation | less diverse |
| Hispanic or Latino population | 100.0% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (2)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 214 |
|---|---|
| Share born in this state | 79.0% |
| Share born in another state | 21.0% |
| Naturalized citizens | 21.0% |
| Total foreign-born residents | 71 |
Households & Family Composition
79 households. Averaging 3.6 people each — larger than the U.S. average of 2.5. 100% are family households — above the U.S. share of ~65%. Of 73 families, 0% are married couples with children.
| Children under 18 | 63 |
|---|---|
| Total families | 73 |
| Average household size | 3.56 |
| Women who gave birth (past year) | 17.9% |
| Grandparents living with grandchildren | 4,800 |
| Grandparents responsible for grandchildren | 1,766 |
| Family households | 79 households |
| Households that are families | 100.0% |
| Total households | 79 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from.
| Migration · People moving in (annual) | 194,947 |
|---|---|
| Migration · People moving out (annual) | 194,932 |
| Migration · Net migration (in − out) | 15 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 42 |
|---|---|
| Disability rate | 15.7% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | NM-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 35,013 |
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 13 |
| Cdc Birth Rate · County | Dona Ana |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 22.80 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 35,013 |
| Cdc Mortality · County | Dona Ana County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,935 |
| Cdc Vaccination · Fips | 35,013 |
| Cdc Vaccination · County | Dona Ana County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 80.3% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 218,195 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 25.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 271, growing, retirement community, middle-class, service economy |
| Town Summary · Population | 271 people |
| Town Summary · County | Doña Ana County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade