Government & Civic — Colfax County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 007 |
| Full Name | Colfax County, New Mexico |
| State | New Mexico |
Courthouses
- Colfax County Leon Karelitz Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4652 | DR | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | 2022-05-04 |
| 5437 | FM | COOK'S PEAK FIRE | 2022-04-28 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 5239 | FM | UTE PARK FIRE | 2018-06-01 |
| 4199 | DR | SEVERE STORMS AND FLOODING | 2014-10-29 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 4148 | DR | SEVERE STORMS AND FLOODING | 2013-09-30 |
| 2918 | FM | TRACK FIRE | 2011-06-12 |
| 2647 | FM | RIVERA MESA FIRE | 2006-06-21 |
| 2631 | FM | CASA FIRE | 2006-03-01 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 2416 | FM | NM-PONIL FIRE-06/02/02 | 2002-06-06 |
| 2414 | FM | NM-TURKEY FIRE-6-2-02 | 2002-06-04 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.308323+00:00; aggregated 2026-04-13T16:08:24.440492+00:00.