Economy & Jobs — Colfax County, New Mexico
Employment
| Total Establishments | 382 |
| Total Employees | 3,132 |
| Avg Annual Employment | 4,287 |
| Avg Annual Pay | $44,087 |
| Total Annual Wages | $188,984,694 |
| Annual Payroll (thousands) | $110,200 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $46,286 |
| Poverty Rate | 18.1% |
| IRS Returns | 5,720 |
| Total AGI (thousands) | $311,082 |
| Average AGI per Return | $54,385 |
Federal Spending
| Total FY2024 | $105,534,286 |
| Per Capita | $8,520 |
| Population Basis | 12,387 |
Agriculture
| Total Farms | 269 |
| Land in Farms (acres) | 259,355 |
| Avg Farm Size (acres) | 964 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 8 |
| Bars | 3 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.308323+00:00; aggregated 2026-04-13T16:08:24.440492+00:00.