Demographics & People — Eagle Nest, New Mexico
Population Overview
| Population (Census) | 270 |
| Estimated 2026 | ~1,500 |
| Median Age | 31.6 |
| Total Households | 141 |
| Family Households | 49 |
| Average Household Size | 1.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 204 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 68 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 93 |
| Other groups | 82 |
| Irish | 68 |
| Hispanic: Other Hispanic or Latino | 62 |
| English | 50 |
| Hispanic: Spaniard | 47 |
| German | 37 |
| Unclassified or not reported | 29 |
| Hispanic: Mexican | 27 |
| Hispanic: Spanish | 15 |
Language
| English Only | 234 |
| Spanish | 14 |
| Population 5+ | 248 |
Veterans
| Veterans | 11 |
| Population 18+ | 196 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle Nest, New Mexico.