Community & Culture — Eagle Nest, New Mexico
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 26.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS |
| N/A | N/A | COOK'S PEAK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | UTE PARK FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TRACK FIRE |
| N/A | N/A | RIVERA MESA FIRE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.