Schools & Education — Grants, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 885% |
| Bachelor's Degree | 789% |
| Master's Degree | 258% |
| Doctorate | 51% |
Public Schools (7)
| School | Grades | Enrollment |
| WESTERN NM CORRECTIONS | 8-12 | 2 |
| NORTHWESTERN NM CORRECTIONS | 8-12 | 8 |
| GRANTS HIGH | 9-12 | 843 |
| LOS ALAMITOS MIDDLE | 7-8 | 418 |
| MESA VIEW ELEMENTARY | -1-6 | 475 |
| MOUNT TAYLOR ELEMENTARY | -1-6 | 413 |
| GCCS EARLY COLLEGE HIGH SCHOOL | 9-12 | 45 |
Private Schools (1)
| School |
| ST TERESA OF AVILA CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| New Mexico State University-Grants | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New Mexico State University-Grants | N/A | N/A | $2,136 | $39,067 |
District Summary
| Total Enrollment | 2,204 |
| Total Teachers | 176 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.