Demographics & People — Grants, New Mexico
Population Overview
| Population (Census) | 9,106 |
| Estimated 2026 | ~8,600 |
| Median Age | 37.2 |
| Total Households | 2,946 |
| Family Households | 1,822 |
| Average Household Size | 2.8 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,115 |
| Black or African American | 190 |
| Asian | 81 |
| Hispanic or Latino | 5,482 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,391 |
| Hispanic: Hispanic or Latino | 5,286 |
| Hispanic: Other Hispanic or Latino | 2,647 |
| Hispanic: Mexican | 2,522 |
| Unclassified or not reported | 1,452 |
| Hispanic: All other Hispanic or Latino | 1,424 |
| Hispanic: Spaniard | 656 |
| Hispanic: Spanish | 495 |
| English | 426 |
| European | 393 |
Language
| English Only | 5,402 |
| Spanish | 2,228 |
| Population 5+ | 8,225 |
Veterans
| Veterans | 484 |
| Population 18+ | 6,919 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grants, New Mexico.