Schools & Education — Roswell, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 6114% |
| Bachelor's Degree | 3650% |
| Master's Degree | 1578% |
| Doctorate | 334% |
Public Schools (22)
| School | Grades | Enrollment |
| BERRENDO ELEMENTARY | -1-5 | 344 |
| BERRENDO MIDDLE | 6-8 | 663 |
| DEL NORTE ELEMENTARY | 0-5 | 509 |
| EAST GRAND PLAINS ELEMENTARY | -1-5 | 217 |
| EL CAPITAN ELEMENTARY | -1-5 | 396 |
| NANCY LOPEZ ELEMENTARY | -1-5 | 205 |
| GODDARD HIGH | 9-12 | 1,155 |
| MESA MIDDLE | 6-8 | 422 |
| MILITARY HEIGHTS ELEMENTARY | -1-5 | 404 |
| MISSOURI AVE ELEMENTARY | -1-5 | 301 |
| MONTERREY ELEMENTARY | 0-5 | 409 |
| MOUNTAIN VIEW MIDDLE | 6-8 | 520 |
| PARKVIEW EARLY LITERACY CENTER | -1--1 | 251 |
| PECOS ELEMENTARY | -1-5 | 275 |
| ROSWELL HIGH | 9-12 | 1,438 |
| SIERRA MIDDLE | 6-8 | 627 |
| SUNSET ELEMENTARY | -1-5 | 244 |
| VALLEY VIEW ELEMENTARY | -1-5 | 463 |
| WASHINGTON AVE ELEMENTARY | -1-5 | 318 |
| UNIVERSITY HIGH | 9-12 | 167 |
Private Schools (4)
| School |
| GATEWAY CHRISTIAN SCHOOL |
| ALL SAINTS CATHOLIC SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| ACCL SPEED ATHLETICS ACADEMY |
Colleges & Universities
| College | Level |
| Eastern New Mexico University-Roswell Campus | 2 |
| New Mexico Military Institute | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern New Mexico University-Roswell Campus | N/A | N/A | $2,256 | $38,550 |
| New Mexico Military Institute | 53% | N/A | $7,190 | $57,410 |
District Summary
| Total Enrollment | 9,701 |
| Total Teachers | 571 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.