Demographics & People — Roswell, New Mexico
Population Overview
| Population (Census) | 47,823 |
| Estimated 2026 | ~47,200 |
| Median Age | 37.1 |
| Total Households | 17,886 |
| Family Households | 11,223 |
| Average Household Size | 2.58 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 29,766 |
| Black or African American | 846 |
| Asian | 770 |
| Hispanic or Latino | 29,202 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 29,383 |
| Other groups | 26,645 |
| Hispanic: Mexican | 24,676 |
| Unclassified or not reported | 11,604 |
| Hispanic: Other Hispanic or Latino | 4,351 |
| American | 3,314 |
| German | 2,862 |
| Hispanic: All other Hispanic or Latino | 2,408 |
| Irish | 2,258 |
| English | 2,111 |
Language
| English Only | 29,307 |
| Spanish | 14,509 |
| Population 5+ | 44,856 |
Veterans
| Veterans | 2,631 |
| Population 18+ | 35,535 |
Commuting
| Mean Commute Time | 18.2 minutes |
| Work from Home | 5.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roswell, New Mexico.