Healthcare & Safety — Quemado, New Mexico
Hospitals
County Health Rankings
| Adult Obesity | 0.33% |
| Adult Smoking | 0.219% |
| Uninsured | 0.0754451734% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.173232106% |
| Poor Health | 0.22% |
| Children Poverty | 0.341% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW MEXICO STATE POLICE - QUEMADO SUBDISTRICT 11 | N/A mi |
| Fire | Quemado Fire Department | N/A mi |
| Fire | Quemado Lake Fire Department | N/A mi |
| Fire | Pie Town Volunteer Fire Department | N/A mi |
| EMS | CATRON COUNTY AMBULANCE SERVICE - QUEMADO | N/A mi |
| EMS | PIE TOWN EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | FENCE LAKE VOLUNTEER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 55.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.04 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.